Availability Calendar
Closed each December 1st through the 28th.
See Member Benefits to see how to reserve up to 3 months in advance!
The maximum number of Vehicle and Tent Spaces may be limited by conditions such as snow or mud.
See below for the availability of accommodations. This availability calendar updates just twice a day. Please call the OLT Welcome Center at 719-256-4315 for up-to-date reservation availability.
NOTE: Even if campsites or cabins are vacant, we may still be FULL due to reaching our guest capacity quota.
PRIVATE ACCOMMODATIONS
OLT Private Accommodations Availability
Date | Cabin Cottonwood | Cabin Elm | Cabin Willow | Cabin Aspen | Cabin Cedar | SS Room 1 | SS Room 2 | SS Room 3 | SS Room 4 | Spruce Room 1 | Spruce Room 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu Nov 21 24 | X | X | X | X | X | X | X | X | X | X | X |
Fri Nov 22 24 | X | X | X | X | X | X | X | X | X | X | X |
Sat Nov 23 24 | X | X | X | X | X | X | X | X | X | X | X |
Sun Nov 24 24 | X | X | X | X | X | X | X | X | X | X | X |
Mon Nov 25 24 | X | X | X | X | X | X | X | X | X | X | X |
Tue Nov 26 24 | X | X | X | X | X | X | X | X | X | X | X |
Wed Nov 27 24 | X | X | X | X | X | X | X | X | X | X | X |
Thu Nov 28 24 | X | X | X | X | X | X | X | X | X | X | |
Fri Nov 29 24 | X | X | X | X | X | X | X | X | X | X | X |
Sat Nov 30 24 | X | X | X | X | X | X | X | X | X | X | X |
Sun Dec 01 24 | X | ||||||||||
Mon Dec 02 24 | X | X | |||||||||
Tue Dec 03 24 | X | X | |||||||||
Wed Dec 04 24 | X | X | X | ||||||||
Thu Dec 05 24 | X | X | |||||||||
Fri Dec 06 24 | X | X | X | X | X | X | X | X | X | X | X |
Sat Dec 07 24 | X | X | X | X | X | X | X | X | X | X | X |
Sun Dec 08 24 | X | ||||||||||
Mon Dec 09 24 | |||||||||||
Tue Dec 10 24 | |||||||||||
Wed Dec 11 24 | |||||||||||
Thu Dec 12 24 | |||||||||||
Fri Dec 13 24 | |||||||||||
Sat Dec 14 24 | |||||||||||
Sun Dec 15 24 | |||||||||||
Mon Dec 16 24 | |||||||||||
Tue Dec 17 24 | |||||||||||
Wed Dec 18 24 | |||||||||||
Thu Dec 19 24 | |||||||||||
Fri Dec 20 24 | |||||||||||
Sat Dec 21 24 | |||||||||||
Sun Dec 22 24 | |||||||||||
Mon Dec 23 24 | |||||||||||
Tue Dec 24 24 | |||||||||||
Wed Dec 25 24 | |||||||||||
Thu Dec 26 24 | |||||||||||
Fri Dec 27 24 | |||||||||||
Sat Dec 28 24 | |||||||||||
Sun Dec 29 24 | X | X | X | X | X | ||||||
Mon Dec 30 24 | X | X | X | X | X | X | X | ||||
Tue Dec 31 24 | X | X | X | X | X | X | X | X | X | X | X |
Wed Jan 01 25 | X | X | X | X | X | X | X | X | |||
Thu Jan 02 25 | X | X | X | X | X | X | X | X | X | ||
Fri Jan 03 25 | X | X | X | X | X | X | X | X | X | X | |
Sat Jan 04 25 | X | X | X | X | X | X | X | X | X | X | X |
Sun Jan 05 25 | X | X | X | X | |||||||
Mon Jan 06 25 | X | X | X | X | X | X | X | ||||
Tue Jan 07 25 | X | X | X | X | |||||||
Wed Jan 08 25 | X | X | X | X | X | X | |||||
Thu Jan 09 25 | X | ||||||||||
Fri Jan 10 25 | X | X | X | X | X | X | X | ||||
Sat Jan 11 25 | X | X | X | X | X | X | X | ||||
Sun Jan 12 25 | X | ||||||||||
Mon Jan 13 25 | X | ||||||||||
Tue Jan 14 25 | X | ||||||||||
Wed Jan 15 25 | X | ||||||||||
Thu Jan 16 25 | X | ||||||||||
Fri Jan 17 25 | X | X | X | X | X | X | X | X | X | ||
Sat Jan 18 25 | X | X | X | X | X | X | X | X | X | ||
Sun Jan 19 25 | X | X | X | X | |||||||
Mon Jan 20 25 | X | ||||||||||
Tue Jan 21 25 | |||||||||||
Wed Jan 22 25 | X | ||||||||||
Thu Jan 23 25 | X | X | X | ||||||||
Fri Jan 24 25 | X | X | X | X | X | X | X | X | X | ||
Sat Jan 25 25 | X | X | X | X | X | X | X | X | X | ||
Sun Jan 26 25 | X | X | X | ||||||||
Mon Jan 27 25 | X | X | X | X | |||||||
Tue Jan 28 25 | X | X | X | X | |||||||
Wed Jan 29 25 | X | X | X | X | |||||||
Thu Jan 30 25 | X | X | X | X | |||||||
Fri Jan 31 25 | X | X | X | X | X | X | X | X | |||
Sat Feb 01 25 | X | X | X | X | X | X | X | X | |||
Sun Feb 02 25 | X | X | |||||||||
Mon Feb 03 25 | X | ||||||||||
Tue Feb 04 25 | |||||||||||
Wed Feb 05 25 | |||||||||||
Thu Feb 06 25 | X | ||||||||||
Fri Feb 07 25 | X | X | X | X | |||||||
Sat Feb 08 25 | X | X | X | X | |||||||
Sun Feb 09 25 | |||||||||||
Mon Feb 10 25 | |||||||||||
Tue Feb 11 25 | X | X | X | ||||||||
Wed Feb 12 25 | X | X | |||||||||
Thu Feb 13 25 | X | ||||||||||
Fri Feb 14 25 | X | X | X | ||||||||
Sat Feb 15 25 | X | X | X | X | |||||||
Sun Feb 16 25 | X | X | X | ||||||||
Mon Feb 17 25 | X | X | |||||||||
Tue Feb 18 25 | X | ||||||||||
Wed Feb 19 25 | |||||||||||
Thu Feb 20 25 | |||||||||||
Fri Feb 21 25 |
VEHICLE CAMPING
OLT Vehicle Site Availability
Date | Vehicle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | |||||
Thu Nov 21 24 | X | X | X | X | ||||||||||||||||||||||
Fri Nov 22 24 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Sat Nov 23 24 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Sun Nov 24 24 | X | X | X | X | X | X | X | |||||||||||||||||||
Mon Nov 25 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Nov 26 24 | X | X | X | X | X | X | X | |||||||||||||||||||
Wed Nov 27 24 | X | X | X | X | X | X | X | |||||||||||||||||||
Thu Nov 28 24 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Fri Nov 29 24 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Sat Nov 30 24 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Sun Dec 01 24 | X | |||||||||||||||||||||||||
Mon Dec 02 24 | X | |||||||||||||||||||||||||
Tue Dec 03 24 | X | |||||||||||||||||||||||||
Wed Dec 04 24 | X | |||||||||||||||||||||||||
Thu Dec 05 24 | X | |||||||||||||||||||||||||
Fri Dec 06 24 | X | X | X | |||||||||||||||||||||||
Sat Dec 07 24 | X | X | X | |||||||||||||||||||||||
Sun Dec 08 24 | X | |||||||||||||||||||||||||
Mon Dec 09 24 | X | |||||||||||||||||||||||||
Tue Dec 10 24 | X | |||||||||||||||||||||||||
Wed Dec 11 24 | X | |||||||||||||||||||||||||
Thu Dec 12 24 | X | |||||||||||||||||||||||||
Fri Dec 13 24 | X | |||||||||||||||||||||||||
Sat Dec 14 24 | X | |||||||||||||||||||||||||
Sun Dec 15 24 | X | |||||||||||||||||||||||||
Mon Dec 16 24 | X | |||||||||||||||||||||||||
Tue Dec 17 24 | X | |||||||||||||||||||||||||
Wed Dec 18 24 | X | |||||||||||||||||||||||||
Thu Dec 19 24 | X | |||||||||||||||||||||||||
Fri Dec 20 24 | X | |||||||||||||||||||||||||
Sat Dec 21 24 | X | |||||||||||||||||||||||||
Sun Dec 22 24 | X | |||||||||||||||||||||||||
Mon Dec 23 24 | X | |||||||||||||||||||||||||
Tue Dec 24 24 | X | |||||||||||||||||||||||||
Wed Dec 25 24 | X | |||||||||||||||||||||||||
Thu Dec 26 24 | X | |||||||||||||||||||||||||
Fri Dec 27 24 | X | |||||||||||||||||||||||||
Sat Dec 28 24 | ||||||||||||||||||||||||||
Sun Dec 29 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Dec 30 24 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Tue Dec 31 24 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Wed Jan 01 25 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Thu Jan 02 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 03 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Jan 04 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Jan 05 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Jan 06 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 07 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Jan 08 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Jan 09 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 10 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Jan 11 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Jan 12 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Jan 13 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 14 25 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Wed Jan 15 25 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Thu Jan 16 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 17 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Jan 18 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Jan 19 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Jan 20 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 21 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Jan 22 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Jan 23 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 24 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Jan 25 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Jan 26 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Jan 27 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 28 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Jan 29 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Jan 30 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 31 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Feb 01 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Feb 02 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Feb 03 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Feb 04 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Feb 05 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Feb 06 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Feb 07 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Feb 08 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Feb 09 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Feb 10 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Feb 11 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Feb 12 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Feb 13 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Feb 14 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Feb 15 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Feb 16 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Feb 17 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Feb 18 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Feb 19 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Feb 20 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Feb 21 25 | X | X | X | X | X | X | X | X |
OTHER OVERNIGHT OPTIONS
OLT Other Overnight Options Availability
Date | Tent | Oak Rooms | Dorm Beds |
---|---|---|---|
Thu Nov 21 24 | 44 | 2 | 4 |
Fri Nov 22 24 | 44 | 0 | 0 |
Sat Nov 23 24 | 44 | 0 | 0 |
Sun Nov 24 24 | 44 | 0 | 0 |
Mon Nov 25 24 | 45 | 0 | 0 |
Tue Nov 26 24 | 45 | 0 | 1 |
Wed Nov 27 24 | 45 | 0 | 0 |
Thu Nov 28 24 | 44 | 0 | 0 |
Fri Nov 29 24 | 42 | 0 | 0 |
Sat Nov 30 24 | 43 | 0 | 0 |
Sun Dec 01 24 | 45 | 4 | 6 |
Mon Dec 02 24 | 45 | 4 | 6 |
Tue Dec 03 24 | 45 | 4 | 6 |
Wed Dec 04 24 | 45 | 4 | 6 |
Thu Dec 05 24 | 45 | 4 | 6 |
Fri Dec 06 24 | 45 | 0 | 3 |
Sat Dec 07 24 | 45 | 0 | 3 |
Sun Dec 08 24 | 45 | 4 | 6 |
Mon Dec 09 24 | 45 | 4 | 6 |
Tue Dec 10 24 | 45 | 4 | 6 |
Wed Dec 11 24 | 45 | 4 | 6 |
Thu Dec 12 24 | 45 | 4 | 6 |
Fri Dec 13 24 | 45 | 4 | 6 |
Sat Dec 14 24 | 45 | 4 | 6 |
Sun Dec 15 24 | 45 | 4 | 6 |
Mon Dec 16 24 | 45 | 4 | 6 |
Tue Dec 17 24 | 45 | 4 | 6 |
Wed Dec 18 24 | 45 | 4 | 6 |
Thu Dec 19 24 | 45 | 4 | 6 |
Fri Dec 20 24 | 45 | 4 | 6 |
Sat Dec 21 24 | 45 | 4 | 6 |
Sun Dec 22 24 | 45 | 4 | 6 |
Mon Dec 23 24 | 45 | 4 | 6 |
Tue Dec 24 24 | 45 | 4 | 6 |
Wed Dec 25 24 | 45 | 4 | 6 |
Thu Dec 26 24 | 45 | 4 | 6 |
Fri Dec 27 24 | 45 | 4 | 6 |
Sat Dec 28 24 | 45 | 4 | 6 |
Sun Dec 29 24 | 45 | 4 | 6 |
Mon Dec 30 24 | 45 | 3 | 6 |
Tue Dec 31 24 | 45 | 3 | 6 |
Wed Jan 01 25 | 45 | 2 | 6 |
Thu Jan 02 25 | 45 | 2 | 6 |
Fri Jan 03 25 | 45 | 4 | 6 |
Sat Jan 04 25 | 45 | 4 | 6 |
Sun Jan 05 25 | 45 | 4 | 6 |
Mon Jan 06 25 | 45 | 4 | 6 |
Tue Jan 07 25 | 45 | 4 | 6 |
Wed Jan 08 25 | 45 | 4 | 6 |
Thu Jan 09 25 | 45 | 4 | 6 |
Fri Jan 10 25 | 45 | 4 | 6 |
Sat Jan 11 25 | 45 | 4 | 6 |
Sun Jan 12 25 | 45 | 4 | 6 |
Mon Jan 13 25 | 45 | 0 | 6 |
Tue Jan 14 25 | 45 | 0 | 6 |
Wed Jan 15 25 | 45 | 4 | 6 |
Thu Jan 16 25 | 45 | 4 | 6 |
Fri Jan 17 25 | 45 | 3 | 6 |
Sat Jan 18 25 | 45 | 3 | 6 |
Sun Jan 19 25 | 45 | 3 | 6 |
Mon Jan 20 25 | 45 | 4 | 6 |
Tue Jan 21 25 | 45 | 4 | 6 |
Wed Jan 22 25 | 45 | 4 | 6 |
Thu Jan 23 25 | 45 | 4 | 6 |
Fri Jan 24 25 | 45 | 4 | 6 |
Sat Jan 25 25 | 45 | 3 | 6 |
Sun Jan 26 25 | 45 | 3 | 6 |
Mon Jan 27 25 | 45 | 3 | 6 |
Tue Jan 28 25 | 45 | 3 | 6 |
Wed Jan 29 25 | 45 | 4 | 6 |
Thu Jan 30 25 | 45 | 4 | 6 |
Fri Jan 31 25 | 45 | 3 | 6 |
Sat Feb 01 25 | 45 | 3 | 6 |
Sun Feb 02 25 | 45 | 4 | 6 |
Mon Feb 03 25 | 45 | 4 | 6 |
Tue Feb 04 25 | 45 | 4 | 6 |
Wed Feb 05 25 | 45 | 4 | 6 |
Thu Feb 06 25 | 45 | 4 | 6 |
Fri Feb 07 25 | 45 | 4 | 6 |
Sat Feb 08 25 | 45 | 4 | 6 |
Sun Feb 09 25 | 45 | 4 | 6 |
Mon Feb 10 25 | 45 | 4 | 6 |
Tue Feb 11 25 | 45 | 4 | 6 |
Wed Feb 12 25 | 45 | 4 | 6 |
Thu Feb 13 25 | 45 | 4 | 6 |
Fri Feb 14 25 | 45 | 4 | 6 |
Sat Feb 15 25 | 45 | 4 | 6 |
Sun Feb 16 25 | 45 | 4 | 6 |
Mon Feb 17 25 | 45 | 4 | 6 |
Tue Feb 18 25 | 45 | 4 | 6 |
Wed Feb 19 25 | 45 | 4 | 6 |
Thu Feb 20 25 | 45 | 4 | 6 |
Fri Feb 21 25 | 45 | 4 | 6 |